Sizing
Short-Sleeve T-Shirt
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27 ½ in | 19 in | 8 ⅛ in |
M | 28 ½ in | 21 in | 8 ⅜ in |
L | 29 ½ in | 23 in | 8 ⅝ in |
XL | 30 ½ in | 25 in | 8 ⅞ in |
XXL | 31 ½ in | 27 in | 9 ⅛ in |
Long-Sleeve T-Shirt
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
XS | 26 ½ in | 17 in | 24 in |
S | 27 ½ in | 19 in | 24 ¼ in |
M | 28 ½ in | 21 in | 24 ⅝ in |
L | 29 ½ in | 23 in | 24 ⅞ in |
XL | 30 ⅝ in | 25 in | 25 ⅛ in |
XXL | 31 ⅝ in | 27 in | 25 ⅜ in |
Hoodie
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 26 ⅞ in | 20 ½ in | 23 ⅞ in |
M | 28 ⅛ in | 22 ½ in | 24 ⅜ in |
L | 29 ¼ in | 24 ½ in | 24 ⅞ in |
XL | 30 ⅜ in | 26 ½ in | 25 ⅜ in |
XXL | 31 ½ in | 28 ½ in | 25 ⅞ in |
Crewneck Sweatshirt
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28 ¼ in | 20 ⅜ in | 24 ⅛ in |
M | 28 ⅜ in | 22 ⅜ in | 24 ⅝ in |
L | 28 ½ in | 24 ⅜ in | 25 ⅛ in |
XL | 28 ⅝ in | 26 ⅜ in | 25 ⅝ in |
XXL | 28 ¾ in | 28 ⅜ in | 26 ⅛ in |
Sweatpants
Size | Inseam | Front Rise | Waist |
---|---|---|---|
S | 30 ⅛ in | 10 ⅜ in | 31 ¼ in |
M | 30 ⅝ in | 10 ⅞ in | 32 in |
L |
31
¼ in
|
11 ⅜ in |
33 in
|
XL | 31 ¾ in | 11 ⅞ in | 34 in |
XXL | 32 ¼ in | 12 ⅜ in | 35 in |
Sweatshorts
Size | Size Equivalent | Inseam |
---|---|---|
S | 28-30 | 6 in |
M | 30-32 | 6 ¼ in |
L |
32-34
|
6 ½ in |
XL | 34-36 | 7 ¼ in |